2000 Tax Tourney
            Posted April 30, 2000
         
        Well, we did not quite fill up. We were 3 shy. I guess the rain early in the week scared a few off. Or, maybe it was the NASCAR race that did it. We had a good time anyway. The 6 holes in the woods added a nice twist to the weekend. The final 9 was spectacular. We had 100ft birdies, over the water parked drives and wet, in the water drives. It was everything I hoped it would be.
Round 1 was the longest course configuration.  It got easier as the weekend went on.  Happily, the scores reflect that.
Changes from round 1 to round 2:
5 short (from 719 to 508)
1 short (from 359 to 283)
Changes from round 2 to round 3:
3  short (336 to 315)
4  long  (230 to 245)
7  short (346 to 324)
8  right (330 to 357)
9  short (353 to 253)
12 short (341 to 256)
16 long  (333 to 353)
You can find full results at the 
PDGA web site.
Amatuer and Novice players played a shorter set of tees, were not reported to the PDGA and did not pay the extra $5 fee to the PDGA.
       AMATUER
 T1    Paul Gray            70  64  65      199 (won playof)
 T1    Brad Reeves          66  68  65      199
 T3    John Acker           74  69  65      208
 T3    Anthony Silvers      73  66  69      208
 5     Jon O'Barr           68  74  67      209
 T6    Mark Dammes          72  68  70      210
 T6    Aaron Overall        72  73  65      210
 8     Robin Cawyer         76  66  70      212
 T9    Mike Jameson         72  71  70      213
 T9    John Roberts         69  69  75      213
 T9    Matthew Orum         77  68  68      213
 12    Greg Liddle          78  72  64      214
 13    Adam Silvers         69  80  71      220
 14    Lee Isaacs           77  72  74      223
 15    Doug Walker          82  67  75      224
 16    Tyrel Reese          75  76  81      232
 17    Matt Allison         DNF             0
 18    Cleve Langston       DNF             0
 19    Dan Hicox            DNF             0
 
       NOVICE
 1     Roger Kirtley        73  67          140
 2     Brian Thigpen        78  68          146
 3     Coleman Baird        75  76          151
 4     James Buxton         80  74          154
 5     Bill Massey          82  80          162
 6     Gusti Sujana         DNF             0
 7     Putu Arsana          DNF             0
 
       NOVICE
 1     Jenny Joseph         94  93          187